Airway Management
InTube endotracheal tubes
| 8040100 | Cuffed Endotracheal tube size 10.0 | 10 | |
| 8040095 | Cuffed Endotracheal tube size 9.5 | 10 | |
| 8040090 | Cuffed Endotracheal tube size 9.0 | 10 | |
| 8040085 | Cuffed Endotracheal tube size 8.5 | 10 | |
| 8040080 | Cuffed Endotracheal tube size 8.0 | 10 | |
| 8040075 | Cuffed Endotracheal tube size 7.5 | 10 | |
| 8040070 | Cuffed Endotracheal tube size 7.0 | 10 | |
| 8040065 | Cuffed Endotracheal tube size 6.5 | 10 | |
| 8040060 | Cuffed Endotracheal tube size 6.0 | 10 | |
| 8040055 | Cuffed Endotracheal tube size 5.5 | 10 | |
| 8040050 | Cuffed Endotracheal tube size 5.0 | 10 | |
| 8040045 | Cuffed Endotracheal tube size 4.5 | 10 |
| 8050070 | Uncuffed Endotracheal tube size 7.0 | 10 | |
| 8050065 | Uncuffed Endotracheal tube size 6.5 | 10 | |
| 8050060 | Uncuffed Endotracheal tube size 6.0 | 10 | |
| 8050055 | Uncuffed Endotracheal tube size 5.5 | 10 | |
| 8050050 | Uncuffed Endotracheal tube size 5.0 | 10 | |
| 8050045 | Uncuffed Endotracheal tube size 4.5 | 10 | |
| 8050040 | Uncuffed Endotracheal tube size 4.0 | 10 | |
| 8050035 | Uncuffed Endotracheal tube size 3.5 | 10 | |
| 8050030 | Uncuffed Endotracheal tube size 3.0 | 10 | |
| 8050025 | Uncuffed Endotracheal tube size 2.5 | 10 | |
| 8050020 | Uncuffed Endotracheal tube size 2.0 | 10 |
| 8060100 | Reinforced Endotracheal tube size 10.0 | 10 | |
| 8060095 | Reinforced Endotracheal tube size 9.5 | 10 | |
| 8060090 | Reinforced Endotracheal tube size 9.0 | 10 | |
| 8060085 | Reinforced Endotracheal tube size 8.5 | 10 | |
| 8060080 | Reinforced Endotracheal tube size 8.0 | 10 | |
| 8060075 | Reinforced Endotracheal tube size 7.5 | 10 | |
| 8060070 | Reinforced Endotracheal tube size 7.0 | 10 | |
| 8060065 | Reinforced Endotracheal tube size 6.5 | 10 | |
| 8060060 | Reinforced Endotracheal tube size 6.0 | 10 | |
| 8060055 | Reinforced Endotracheal tube size 5.5 | 10 | |
| 8060050 | Reinforced Endotracheal tube size 5.0 | 10 | |
| 8060045 | Reinforced Endotracheal tube size 4.5 | 10 |








