Airway Management
Heat and moisture exchanging filters
The range of heat and moisture exchanging filters (HMEFs) combine the efficiency of dedicated breathing filters with optimum moisture return.
Filta-Therm® Plus
The optimum solution for intensive care with improved HME performance and high filtration efficiency
| 1941001 | Filta-Therm Plus + luer lock port | 70 |
Filta-Therm®
A high efficiency HMEF available with a variety of patient connections.
| 1942 | Filta-Therm | 70 | image |
| 1941 | Filta-Therm + luer lock port | 70 | image |
| 1941197 | Filta-Therm + luer lock port and elbow | 50 | image |
| 1941011 | Filta-Therm + luer lock port and Superset catheter mount | 20 | image |
| 1941351 | Filta-Therm + luer lock port and Flexible catheter mount with elbow | 20 | image |
Clear-Therm®
Mid-range filtration efficiency HMEFs with a variety of patient connections
| 1841 | Clear-Therm + luer lock port | 35 | image |
| 1841197 | Clear-Therm + luer lock port and elbow | 50 | image |
| 1841011 | Clear-Therm + luer lock port and Superset catheter mount | 20 | |
| 1841012 | Clear-Therm + luer lock port and Superset catheter mount with elbow | 75 | image |
| 1841351 | Clear-Therm + luer lock port and Flexible catheter mount with elbow | 35 | image |
| 1841974 | Clear-Therm + luer lock port and Superset catheter mount with detachable elbow | 75 | image |
| 1841015 | Clear-Therm + luer lock port and Superset catheter mount with double swivel elbow and double flip top cap | 20 |
Clear-Therm® Plus
HMEF for use in anaesthesia and intensive care with HME on the patient side.
| 1841001 | Clear-Therm Plus + luer lock port | 35 | image |
| 1841111 | Clear-Therm Plus + luer lock port and Superset catheter mount | 20 | image |
Clear-Therm® Midi low volume
A low volume option for minimising dead space in anaesthesia
| 1641 | Clear-Therm Midi + luer lock port | 100 | image |
| 1641197 | Clear-Therm Midi + luer lock port and elbow | 50 | image |
| 1641012 | Clear-Therm Midi + luer lock port and Superset catheter mount with fixed elbow | 75 | image |
Clear-Therm® 3
A cost effective option with rounded ergonomic housing for anaesthesia and ICU
| 1541 | Clear-Therm 3 + luer lock port | 150 | image |
| 1541197 | Clear-Therm 3 + luer lock port and elbow | 50 | image |
| 1541011 | Clear-Therm 3 + luer lock port and Superset catheter mount | 75 | image |
| 1541012 | Clear-Therm 3 + luer lock port and Superset catheter mount with elbow | 75 | image |
| 1541351 | Clear-Therm 3 + luer lock port and Flexible catheter mount with elbow | 70 | |
| 1541974 | Clear-Therm 3 + luer lock port and Superset catheter mount with detachable elbow | 40 | image |
Clear-Therm® angled HMEF
Offers an easy to use option with an integral 90° elbow, this reduces the need for an
additional catheter mount or separate patient elbow.
| 1542 | Clear-Therm angled HMEF + luer lock port | 75 | image |
Clear-Therm® Mini
HMEFs for paediatrics and neonates
| 1831 | Clear-Therm Mini paediatric HMEF + luer lock port | 40 | image |
| 1831197 | Clear-Therm Mini paediatric HMEF + luer lock port with elbow | 40 | image |
Inter-Therm HMEF®
For use in breathing systems in anaesthesia and ICU, provided only sterile
| 1341007S | Inter-Therm HMEF | 50 | image |
| 1341000S | Inter-Therm HMEF + luer lock port and elbow | 50 | image |
| 1341011S | Inter-Therm HMEF + luer lock port and Superset catheter mount | 50 | image |
| 1341580S | Inter-Therm HMEF + luer lock port and Smoothbore catheter mount with double swivel elbow and double flip top cap | 50 |








